Safari Zoo Run 2017
Retrieve your race timing and race certificate for Safari Zoo Run 2017 here.
CONGRATULATIONS TO OUR TOP FINISHERS!
Race Category | Position | Timing |
---|---|---|
10KM Safari Zoo Challenge (Male) | 1st- Mark Pearce | 35:49 |
2nd- Suresh Tilijia | 37:15 | |
3rd- Gordon Lim | 37:50 | |
10KM Safari Zoo Challenge (Female) | 1st- Jasmine Goh | 42:08 |
2nd- Marie Amhlaoibh | 42:40 | |
3rd- Lim Baoying | 42:58 | |
2.5KM Safari Zoo Kids Dash | 1st- James Chin | 8:30 |
2nd- Pranar Murukeshan | 8:45 | |
3rd- Shaun Pexton | 8:49 |
1) 10KM Safari Zoo Challenge (Male)

2) 10KM Safari Zoo Challenge (Female)

3) 2.5KM Safari Zoo Kids Dash
